Plant Trials
X-Calibur has established over 50 grower performance trials this year with Plantacote vs. the competition, and these trials have yielded outstanding results.
![]() |
|
Take a look at the photo above; on the left is competitor Y (8 month), center is Plantacote Blends 16-5-10 (8 month), and on the right is competitor Z (8 month). These plants were carefully selected to represent the average growth of each treatment of 160 plants. Click photos to view full size:
|
|||||||||||
| Trial details: | |||||||||||
| • | Location: Tankard Nurseries, Exmore, VA | ||||||||||
| • | Application date: 6/17/08 (topdress) | ||||||||||
| • | Trial evaluation date: 10/9/08 (photos taken) | ||||||||||
| • | Plant type: Blau's Pink Azaleas (3 gallon) | ||||||||||
| • | 160 plants per treatment, house number #32 (entire house), 20 rows, 8 plants per row |
||||||||||
| Treatments: | |||||||||||
| • | Plantacote Pluss 14-9-15 (6 month), 50 grams applied | ||||||||||
| • | Plantacote Pluss 14-8-15 (8 month), 60 grams applied | ||||||||||
| • | Plantacote Blends 16-5-10 (8 month), 60 grams applied | ||||||||||
| • | Competitor X (6 month), 50 grams applied | ||||||||||
| • | Competitor Y (8 month), 60 grams applied | ||||||||||
| • | Competitor Z (9 month), 60 grams applied | ||||||||||
![]()




